Chalet Godfrey
Price Plan HIVER 2008-2009
Summer 09 rates   Download Contract
pdf Winter 09/10 rates
6 Persons 8 Persons 10 Persons
Wk Starting Wk Ending CHF Euros £ CHF Euros £ CHF Euros £
20/06/09 27/06/09 2535 1748 1584 2885 1990 1803 3510 2421 2194
27/06/09 05/07/09 2815 1941 1759 3165 2183 1978 3860 2662 2413
05/07/09 11/07/09 2815 1941 1759 3165 2183 1978 4000 2759 2500
11/07/09 18/07/09 2927 2019 1829 3277 2260 2048 4000 2759 2500
18/07/09 25/07/09 2927 2019 1829 3277 2260 2048 4000 2759 2500
25/07/09 01/08/09 2927 2019 1829 3277 2260 2048 4000 2759 2500
01/08/09 08/08/09 2927 2019 1829 3277 2260 2048 4000 2759 2500
15/08/09 22/08/09 2927 2019 1829 3277 2260 2048 4000 2759 2500
22/08/09 29/08/09 2815 1941 1759 3165 2183 1978 3860 2662 2413
05/09/09 12/09/09 2815 1941 1759 3165 2183 1978 3860 2662 2413
12/09/09 19/09/09 2535 1748 1584 2885 1990 1803 3510 2421 2194


All settlements must be be made in Swiss Francs; the Euro and Sterling amounts are according to exchange rates at the time of entry.

Price includes laundry, cleaning & tax de séjour